I’m wondering why this helpful sketch was taken out of the seismic module? There is no other result that differentiates between 3rd, 2nd and 1st floor base shear from what I can see. Was this change intentional? (This image is from a project completed some weeks ago)
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| [New Calculation Request] Shear wall concrete wall footing calculator for the overall wall | 2 | 225 | November 22, 2023 | |
| 💡 Hot Tip: Did you know that you can link the custom section calculator to Beam Analysis? | 0 | 62 | June 27, 2024 | |
| Different openings on each floor for Shear Wall Template | 1 | 287 | January 25, 2024 | |
| Retaining wall module doesn't print diagram | 2 | 71 | June 17, 2025 | |
| Text Box Overlapping in Interactive Shear and Moment Diagrams | 3 | 108 | August 14, 2024 |
